| Basement: | Skirted only | Fuel: | Gas (natural) |
| Lot Size: | PAD | Site Influence: | Flat site, Recreation Nearby, Water View |
| Taxes: | 646 | Zoning: | R4 |
| Sewer Type: | Sewer connected | Type of Property: | SIngle Family |
| Water Supply: | City | Age of Dwelling: | 3 |
| Bathrooms: | 2 | Bedrooms: | 2 |
| Building Sq. Ft.: | 924 | Access: | Blacktop driveway |
| Construction: | Manufactured | Distance to schools: | 2 blks |
| Distance to Transportation: | 4 blks | Equipment Included: | Central A/C, Stove/Fridge, Washer/Dryer, Window Covering |
| Exterior Finish: | Vinyl | Flooring: | w/w mixed |
| Heating: | Forced Air | Outdoor Area: | Covered Deck(s) |
| Parking: | Open | Roof: | Asphalt, Shingle |
| Style: | Rancher | Title: | Leasehold |
| Dimensions of mobile: | 14X66 | M.H. Registration Number: | 089336 |
| Trailer - Make: | SRI Homes Inc. | Trailer - Model: | 2004 Winfield/Christina |
| Trailer - Serial No.: | WIN14660404322 | Trailer Park - Lease term: | month to month |
| Trailer Park - Name: | Shuswap Sands | Trailer Park - Pad #: | 35 |
| Trailer Park - Rental Rate: | 255.00 | Approval: | C.S.A only |
| Disposition: | M.H stays | Type: | Single |
| Mortgage Principle: | |
| Total Payments: | |
| Payment Amount: |
Ricky Hedrich
250-572-0828