| Basement: | Full | Covered parking spaces: | 1 |
| Fuel: | Gas (natural) | Lot Size: | 75.44 X 137.73 |
| Property Size (acres): | .26 | Site Influence: | Golf nearby, Mountain View, Shopping Nearby, Waterfront Nearby |
| Taxes: | 1919.89 | Zoning: | R1 |
| Sewer Type: | Sewer connected | Type of Property: | SIngle Family |
| Water Supply: | City | Age of Dwelling: | 33 |
| Bathrooms: | 2 | Bedrooms: | 3 |
| Building Sq. Ft.: | 2000 | Construction: | Frame |
| Distance to schools: | 1 Block | Distance to Transportation: | 2 Blocks |
| Equipment Included: | Dishwasher, Stove/Fridge, Washer/Dryer | Exterior Finish: | Stucco & siding |
| Flooring: | mixed | Heating: | Forced Air |
| Outdoor Area: | Covered Deck(s) | Parking: | Garage (1 car) |
| Roof: | Asphalt, Shingle | Style: | Two Story |
| Access: | Gravel Driveway | Title: | Freehold |
| Mortgage Principle: | |
| Total Payments: | |
| Payment Amount: |
Lyn Riley
250-679-3386