| Basement: | Full | Covered parking spaces: | 1 |
| Fuel: | Gas (natural) | Lot Size: | 22.8X111.14 |
| Site Influence: | Central location, View | Taxes: | 1607 |
| Zoning: | R3 | Sewer Type: | Sewer connected |
| Type of Property: | SIngle Family | Water Supply: | City |
| Age of Dwelling: | 18 | Bathrooms: | 2 |
| Bedrooms: | 2 | Building Sq. Ft.: | 1475 |
| Construction: | Frame | Distance to schools: | 1/2 block |
| Distance to Transportation: | walk | Equipment Included: | Central A/C, Dishwasher, Stove/Fridge |
| Fireplace Fueled By: | Gas | Fireplaces #: | 1 |
| Heating: | Forced Air | Outdoor Area: | Sun Deck(s) |
| Parking: | Garage (1 car) | Roof: | Asphalt, Shingle |
| Access: | Blacktop driveway | Title: | Freehold |
| Mortgage Principle: | |
| Total Payments: | |
| Payment Amount: |
Ricky Hedrich
250-572-0828