1048 Thompson Ave
1048 Thompson Ave
| Basement: | Three-Quarter | Covered parking spaces: | 1 |
| Fuel: | Gas (natural) | Lot Size: | 22 X 111 |
| Property Size (acres): | .05 | Site Influence: | Easy Access, Water View |
| Taxes: | 1646.03 | Zoning: | R3 |
| Sewer Type: | Sewer connected | Type of Property: | SIngle Family |
| Water Supply: | City | Age of Dwelling: | 19 |
| Bathrooms: | 2 | Bedrooms: | 3 |
| Building Sq. Ft.: | 1475 | Construction: | Frame |
| Distance to schools: | 1 block | Distance to Transportation: | 1km |
| Equipment Included: | Central A/C, Dishwasher, Skylight, Stove/Fridge | Exterior Finish: | Stucco |
| Fireplace Fueled By: | Gas | Fireplaces #: | 1 |
| Flooring: | mixed | Heating: | Forced Air |
| Outdoor Area: | Sun Deck(s) | Parking: | Garage (1 car) |
| Roof: | Asphalt, Shingle | Style: | Two Story |
| Access: | Blacktop driveway | Title: | Freehold |
| Mortgage Principle: | |
| Total Payments: | |
| Payment Amount: |
Lisa Nolin
250-320-5472