| Basement: | Cellar | Fuel: | Gas (natural) |
| Lot Size: | 30X100 | Property Size (acres): | .08 |
| Site Influence: | Central location, Shopping Nearby | Taxes: | 1327 |
| Zoning: | R1 | Sewer Type: | Sewer connected |
| Type of Property: | SIngle Family | Water Supply: | City |
| Age of Dwelling: | OT | Bathrooms: | 1.5 |
| Bedrooms: | 4 | Building Sq. Ft.: | 1059 |
| Construction: | Frame | Distance to schools: | walk |
| Distance to Transportation: | walk | Equipment Included: | Dishwasher, Stove/Fridge, Washer/Dryer |
| Exterior Finish: | Vinyl | Flooring: | mixed |
| Heating: | Forced Air | Outdoor Area: | Sun Deck(s) |
| Parking: | Open | Roof: | Asphalt, Shingle |
| Style: | Two Story | Access: | Lane |
| Title: | Freehold |
| Mortgage Principle: | |
| Total Payments: | |
| Payment Amount: |
Ricky Hedrich
250-572-0828