| Basement: | Crawl, Full | Covered parking spaces: | 1 |
| Fuel: | Electric | Lot Size: | 60X328 |
| Property Size (acres): | .52 | Site Influence: | Flat site, Park Setting, Waterfront Property |
| Taxes: | 2201 | Zoning: | R1 |
| Sewer Type: | Septic Installed | Type of Property: | SIngle Family |
| Water Supply: | City | Age of Dwelling: | OT |
| Bathrooms: | 1 | Bedrooms: | 2 |
| Building Sq. Ft.: | 850 | Construction: | Frame |
| Distance to schools: | car | Distance to Transportation: | car |
| Equipment Included: | Greenhouse, Hot Tub, Stove/Fridge | Exterior Finish: | Vinyl |
| Fireplace Fueled By: | Gas | Fireplaces #: | 1 |
| Flooring: | w/w mixed | Heating: | Electric |
| Outdoor Area: | Sun Deck(s), Private Yard | Parking: | Garage (1 car) |
| Roof: | Asphalt, Shingle | Style: | Rancher |
| Access: | Gravel Driveway | Title: | Freehold |
| Mortgage Principle: | |
| Total Payments: | |
| Payment Amount: |
Ricky Hedrich
250-572-0828