/home/httpd/vhosts/chaseshuswap.com/httpdocs
| Basement: | None | Fuel: | Gas (natural) |
| Site Influence: | Easy Access, Flat site, Golf nearby | Taxes: | 377.35 |
| Sewer Type: | Sewer connected | Type of Property: | Mobile |
| Age of Dwelling: | 39 | Bathrooms: | 1 |
| Bedrooms: | 2 | Building Sq. Ft.: | 732 |
| Construction: | Manufactured | Distance to schools: | 1 km |
| Distance to Transportation: | 1 km | Equipment Included: | Stove/Fridge, Washer/Dryer |
| Exterior Finish: | Aluminum | Heating: | Forced Air |
| Roof: | Metal | Access: | Blacktop driveway |
| Title: | Leasehold |
| Mortgage Principle: | |
| Total Payments: | |
| Payment Amount: |
Lisa Nolin
250-320-5472