| Fuel: | Gas (natural) | Site Influence: | Flat site, Golf nearby, Shopping Nearby |
| Taxes: | 548.51 | Zoning: | R-4 |
| Sewer Type: | Sewer connected | Type of Property: | Mobile |
| Water Supply: | City | Age of Dwelling: | 14 |
| Bathrooms: | 1 | Bedrooms: | 2 |
| Building Sq. Ft.: | 917 | Construction: | Manufactured |
| Distance to schools: | 1 KM | Distance to Transportation: | 1KM |
| Equipment Included: | Dishwasher, Stove/Fridge, Washer/Dryer, Window Covering | Exterior Finish: | Vinyl |
| Flooring: | w/w & mixed | Heating: | Forced Air |
| Outdoor Area: | Patio(s) | Parking: | Open |
| Roof: | Asphalt, Shingle | Access: | Blacktop driveway |
| Title: | Leasehold | Dimensions of mobile: | 14 X 67 |
| M.H. Registration Number: | 075872 | Trailer - Make: | Royal SR1 Homes Ink |
| Trailer - Model: | SF402B | Trailer - Serial No.: | REG 1467954034 |
| Trailer Park - Name: | Mountviw Mobile Home Park Chase | Trailer Park - Pad #: | 10 |
| Trailer Park - Rental Rate: | 322.00 adjusted Oct 1/09 | Approval: | C.S.A only |
| Disposition: | M.H stays | Type: | Single |
| Mortgage Principle: | |
| Total Payments: | |
| Payment Amount: |
Lyn Riley
250-679-3386