| Basement: | None | Fuel: | Gas (natural) |
| Site Influence: | Flat site, Golf nearby, Mountain View | Taxes: | 368.69 |
| Zoning: | R4 | Sewer Type: | Sewer connected |
| Type of Property: | SIngle Family | Water Supply: | City |
| Age of Dwelling: | 36 | Bathrooms: | 1 |
| Bedrooms: | 2 | Building Sq. Ft.: | 946 |
| Construction: | Manufactured | Distance to schools: | 1km |
| Distance to Transportation: | 1km | Equipment Included: | Stove/Fridge, Washer/Dryer |
| Exterior Finish: | Vinyl | Flooring: | mixed |
| Heating: | Forced Air | Outdoor Area: | Covered Deck(s) |
| Roof: | Metal | Style: | Rancher |
| Access: | Blacktop driveway | Title: | Freehold |
| Dimensions of mobile: | 68 X 12 | M.H. Registration Number: | 034197 |
| Trailer - Make: | Homco Industries | Trailer - Model: | Diplomat |
| Trailer - Serial No.: | 9179 | Trailer Park - Name: | Pine St Mobile Home Park |
| Trailer Park - Pad #: | 30 | Trailer Park - Rental Rate: | 308. |
| Disposition: | M.H stays | Type: | Single |
| Mortgage Principle: | |
| Total Payments: | |
| Payment Amount: |
Lisa Nolin
250-320-5472