| Basement: | Half | Covered parking spaces: | 1 |
| Fuel: | Gas (natural) | Lot Size: | 133.6 |
| Property Size (acres): | .55 | Site Influence: | Central location, Easy Access, Flat site |
| Taxes: | 1677.00 | Zoning: | R-1 |
| Sewer Type: | Sewer connected | Type of Property: | SIngle Family |
| Water Supply: | City | Age of Dwelling: | OT |
| Bathrooms: | 1 | Bedrooms: | 1 |
| Building Sq. Ft.: | 750 | Construction: | Frame |
| Distance to schools: | walk | Distance to Transportation: | walk |
| Equipment Included: | Stove/Fridge, Washer/Dryer | Exterior Finish: | Vinyl |
| Flooring: | other | Heating: | Forced Air |
| Outdoor Area: | Private Yard | Parking: | Garage (1 car) |
| Roof: | Metal | Style: | Rancher |
| Access: | Gravel Driveway | Title: | Freehold |
| Mortgage Principle: | |
| Total Payments: | |
| Payment Amount: |
Ricky Hedrich
250-572-0828