| Basement: | Skirted only | Covered parking spaces: | 1 |
| Fuel: | Gas (natural) | Site Influence: | Adult Oriented, Easy Access, Flat site |
| Taxes: | 384.00 | Zoning: | R4 |
| Sewer Type: | Sewer connected | Type of Property: | SIngle Family |
| Water Supply: | City | Age of Dwelling: | 28 |
| Bathrooms: | 1 | Bedrooms: | 2 |
| Building Sq. Ft.: | 980 | Construction: | Manufactured |
| Distance to schools: | 1 KM | Distance to Transportation: | 1KM |
| Equipment Included: | Air-conditioning, Storage Shed, Stove/Fridge, Washer/Dryer | Exterior Finish: | Aluminum |
| Fireplaces #: | 1 | Flooring: | W/W & mixed |
| Heating: | Forced Air | Parking: | Carport only |
| Roof: | Metal | Style: | Bunglow |
| Access: | Blacktop driveway | Title: | Leasehold |
| M.H. Registration Number: | 50345 | Trailer - Make: | Moduline |
| Trailer - Model: | Chancellor 7324 | Trailer - Serial No.: | 038624 |
| Trailer Park - Lease term: | month - month | Trailer Park - Name: | Mount View MHP |
| Trailer Park - Pad #: | 25 | Trailer Park - Rental Rate: | 322 |
| Approval: | C.S.A only | Disposition: | M.H stays |
| Type: | Single |
| Mortgage Principle: | |
| Total Payments: | |
| Payment Amount: |
Marlene Savinkoff
250-571-7492