| Basement: | Full | Covered parking spaces: | 1 |
| Fuel: | Oil | Site Influence: | Rural Setting, View, Waterfront Property |
| Taxes: | 2536.33 | Sewer Type: | Septic approved |
| Type of Property: | SIngle Family | Water Supply: | Lake Intake |
| Lot Size: | 90x106 | Zoning: | UNORG |
| Age of Dwelling: | 45 | Bathrooms: | 1 |
| Bedrooms: | 2 | Construction: | Frame |
| Distance to schools: | 5km | Distance to Transportation: | 20km |
| Equipment Included: | Refrigerator, Washer/Dryer | Exterior Finish: | Wood siding |
| Fireplace Fueled By: | Wood | Fireplaces #: | 1 |
| Flooring: | w/w mixed | Heating: | Forced Air |
| Outdoor Area: | Patio(s), Private Yard | Parking: | Carport only |
| Roof: | Asphalt, Shingle | Style: | Bunglow |
| Access: | Gravel Driveway | Title: | Freehold |
| Mortgage Principle: | |
| Total Payments: | |
| Payment Amount: |
Al Riley
250-679-3386