| Basement: | None | Covered parking spaces: | 2 |
| Fuel: | Electric | Property Size (acres): | 1.13 |
| Site Influence: | Beach Property, Private Setting, View, Waterfront Nearby | Taxes: | 1849 |
| Zoning: | rr1 | Sewer Type: | Septic Installed |
| Type of Property: | SIngle Family | Water Supply: | Lake Intake |
| Age of Dwelling: | 40 | Bathrooms: | 1 |
| Bedrooms: | 2 | Building Sq. Ft.: | 1131 |
| Construction: | Frame | Distance to schools: | bus |
| Distance to Transportation: | 2km | Equipment Included: | Stove/Fridge, Washer/Dryer |
| Exterior Finish: | Wood siding | Flooring: | mixed |
| Heating: | Electric | Outdoor Area: | Sun Deck(s) |
| Parking: | Open | Roof: | Asphalt, Shingle |
| Style: | Rancher | Access: | Gravel Driveway |
| Title: | Freehold |
| Mortgage Principle: | |
| Total Payments: | |
| Payment Amount: |