| Basement: | Crawl | Fuel: | Electric |
| Lot Size: | 71X274 | Site Influence: | Mountain View, Waterfront Property |
| Taxes: | 2581.83 | Zoning: | RS-1 |
| Sewer Type: | Septic Installed | Type of Property: | SIngle Family |
| Water Supply: | Municipal/Irr.dist. | Age of Dwelling: | 40 |
| Bathrooms: | 1 | Bedrooms: | 1 |
| Building Sq. Ft.: | 520 | Construction: | Frame |
| Distance to schools: | 3km | Distance to Transportation: | 10km |
| Equipment Included: | Stove/Fridge, Washer/Dryer | Exterior Finish: | Wood siding |
| Flooring: | lino/vinyl | Heating: | Electric |
| Outdoor Area: | Patio(s) | Parking: | Open |
| Roof: | Asphalt, Shingle | Style: | Rancher |
| Access: | Other | Title: | Freehold |
| Mortgage Principle: | |
| Total Payments: | |
| Payment Amount: |
Blair Riley
250-572-6861