| Basement: | Other | Fuel: | Electric, Other |
| Lot Size: | 146XIRR | Property Size (acres): | .35 |
| Site Influence: | Central location, Golf nearby, Waterfront Property | Taxes: | 4223.72 |
| Zoning: | RR2 | Sewer Type: | Septic Installed |
| Water Supply: | Lake Intake | Age of Dwelling: | OT |
| Bathrooms: | 1 | Bedrooms: | 3 |
| Building Sq. Ft.: | 1621 | Construction: | Frame, Other |
| Distance to schools: | 5km | Distance to Transportation: | 25km |
| Equipment Included: | Stove/Fridge, Washer/Dryer | Exterior Finish: | Wood siding, Other |
| Fireplace Fueled By: | Wood, Other | Fireplaces #: | 1 |
| Flooring: | w/w mixed | Heating: | Electric, Other |
| Outdoor Area: | Patio(s), Sun Deck(s) | Parking: | Open, Other |
| Roof: | Metal, Other | Style: | Bunglow |
| Access: | Gravel Driveway | Title: | Freehold |
| Items included in Maintence charge: | Other |
| Mortgage Principle: | |
| Total Payments: | |
| Payment Amount: |
Al Riley
250-679-3386